
TicketNews default image TicketNews website logo on top of a background image featuring a concert
Broadway Heads into the Holiday Season
Broadway Ticket Sales Report Week ending October 30, 2007
By Carol-Ann Rudy
Following a record-breaking run in London, the new play by Tom Stoppard Rock ‘N’ Roll launched preview performances on Oct. 19 at the Jacobs Theatre. It promises to receive the same acclaim on Broadway with original London cast members Brian Cox, Sinead Cusack and Rufus Sewell. Opening night is slated for Sunday, Nov. 4.
After weeks of stalled talks at the negotiation table, the IATSE Local 1 representing Broadway stagehands and producers will resume contract talks on Nov. 7.
The top moneymakers this week are Wicked at $1,435,731, Jersey Boys at $1,269,259, The Lion King at $1,163,944, Mary Poppins $962,983, and Mamma Mia! at $951,206.
Pygmalion (pictured) bounced back this week with an 18 percent increase in ticket sales over the previous reporting period. The Farnsworth Invention is making a good showing as well, up 13 percent over the last week. figures at the box office dropped 11 percent, the largest of any theatre on Broadway.
Looking at attendance, Rent is at the low-water mark of 52% followed by at 60%.
Overall, this week’s box office receipts dipped from last week’s $17,382,227 to $17,019, 420. Compared to last year’s figures season-to-date of $360,014,343, this year’s season-to-date is still ahead of the game at $382,468,139.
OPENING NIGHTS:
A Bronx Tale Oct. 25 at the Walter Kerr Theatre
Cyrano de Bergerac Nov. 1 at the Richard Rodgers Theatre
Duran Duran: Red Carpet Massacre, Nov. 1-13 performances at the Barrymore Theatre
Rock ‘N’ Roll Nov. 4 at the Jacobs Theatre
UPCOMING PREVIEWS:
o Dr. Seuss’ How the Grinch Stole Christmas! – The Musical Nov. 1 at the St. James Theatre
o The Seafarer Oct. 30 at the Booth Theater
o August: Osage County Oct. 30 at the Imperial Theatre
o Is He Dead? Nov. 8 at the Lyceum Theatre
o Cymbeline Nov. 1 at the Vivian Beaumont Theater
o The Little Mermaid Nov. 3 at the Lunt-Fontanne Theatre
Production (Theatre) | Weekly Gross | Total Atten. | Prev. | Perf. | Total Capacity | Avg. Ticket Price | Atten. % |
A Bronx Tale (Walter Kerr) | $257,818 | 4,467 | 2 | 5 | 947 | $57.72 | 67.4% |
A Chorus Line (Schoenfeld) | $471,764 | 6,836 | 0 | 8 | 1,069 | $69.01 | 79.9% |
Avenue Q (Golden) | $329,207 | 4,978 | 0 | 8 | 796 | $66.13 | 78.2% |
Chicago (Ambassador) | $482,610 | 6,772 | 0 | 8 | 1,080 | $71.27 | 78.4% |
Curtains (Hirschfeld) | $756,068 | 9,765 | 0 | 8 | 1,422 | $77.43 | 85.8% |
Cyrano de Bergerac (Rogers) | $664,607 | 8,737 | 8 | 0 | 1,347 | $76.07 | 81.1% |
Grease (Atkinson) | $749,984 | 7,728 | 0 | 8 | 1,072 | $97.05 | 90.1% |
Hairspray (Neil Simon) | $757,610 | 10,635 | 0 | 8 | 1,428 | $71.24 | 93.1% |
Jersey Boys (August Wilson) | $1,269,259 | 9,853 | 0 | 8 | 1,222 | $128.82 | 100.8% |
Legally Blonde (Palace) | $790,255 | 10,344 | 0 | 8 | 1,691 | $76.40 | 76.5% |
Les Miserables (Broadhurst) | $455,038 | 7,343 | 0 | 8 | 1,122 | $61.97 | 81.8% |
Mamma Mia! (Cadillac Winter Garden) | $951,206 | 11,595 | 0 | 8 | 1,498 | $82.04 | 96.8% |
Mary Poppins (New Amsterdam) | $962,983 | 12,842 | 0 | 8 | 1,791 | $74.99 | 89.6% |
Mauritius (Biltmore) | $233,700 | 4,236 | 0 | 8 | 650 | $55.17 | 81.5% |
Pygmalion (American Airlines) | $282,800 | 5,511 | 0 | 8 | 740 | $51.32 | 93.1% |
Rent (Nederlander) | $249,173 | 4,942 | 0 | 8 | 1,181 | $50.42 | 52.3% |
Rock ‘n’ Roll (Jacobs) | $396,619 | 6,403 | 7 | 0 | 1,074 | $61.94 | 85.2% |
Spamalot (Shubert) | $657,022 | 9,296 | 0 | 8 | 1,441 | $70.68 | 80.6% |
Spring Awakening (O’Neill) | $715,147 | 8,407 | 0 | 8 | 1,090 | $85.07 | 96.4% |
The 25th…Bee (Circle in Square) | $205,960 | 3,907 | 0 | 8 | 684 | $52.72 | 71.4% |
The Color Purple (Broadway) | $788,546 | 10,924 | 0 | 8 | 1,718 | $72.18 | 79.5% |
The Drowsy Chaperone (Marquis) | $498,972 | 7,833 | 0 | 8 | 1,611 | $63.70 | 60.8% |
The Farnsworth Invention (Music Box) | $250,010 | 4,821 | 8 | 0 | 1,005 | $51.86 | 60.0% |
The Lion King (Minskoff) | $1,163,944 | 12,958 | 0 | 8 | 1,654 | $89.82 | 97.9% |
The Phantom of the Opera (Majestic) | $677,308 | 10,778 | 0 | 8 | 1,607 | $62.84 | 83.8% |
The Ritz (Studio 54) | $285,843 | 6,258 | 0 | 8 | 1,006 | $45.68 | 77.8% |
Wicked (Gershwin) | $1,435,731 | 14,401 | 0 | 8 | 1,809 | $99.70 | 99.5% |
Xanadu (Hayes) | $280,236 | 3,335 | 0 | 8 | 596 | $84.03 | 69.9% |
Broadway Gross Reports, October 30, 2007
All data provided by The League of American Theatres and Producers